| Trip Planning | ||||
| TRAIL INFORMATION | ||||
| Distance: | 32 miles (Castle Rock to Waddell Beach) | |||
| Cumulative Elevation: | 5,100ft | |||
| High Point: | 2,550ft | |||
| Low Point: | Sea Level | |||
| GENERAL INFORMATION | ||||
| Location: | Castle Rock State Park, & Big Basin Redwoods State Park | |||
| Description: | Mist, ferns, and towering redwoods line 32 miles of trail from the top of Skyline Ridge all the way to the Pacific Ocean. This overnight hike provides a near complete experience of the Santa Cruz mountains rich with history, plant life, animal life, and riparian beauty. | |||
| Permit/Fees: | Park your car in the parks parking lot off Highway
35 (approximately 3 miles south of the Highway 9 and Highway 35 junction).
Use the self- registration "Iron Ranger" envelopes to register. $8
per car. Note that the ranger closes the gates to the parking lot between
sundown and sunrise. Trail Camp Reservations are required as the camps often fill up, call (831) 338-8861. Reservations are taken Monday though Saturday only from 10am to 5pm only. There is a one time non-refundable reservation fee of $8.00 After calling in your reservation, mail your $8.00 reservation fee to 21600 Big Basin Way Boulder Creek, Ca. 95006. |
|||
| Contact: | Big Basin: 21600 Big Basin Way Boulder Creek, CA 95006 (831) 338-8861 Castle Rock: Highway 35, just 3 miles southeast of the junction of Highway 35 & Highway 9. (408) 867-2952 Waddell Creek - Rancho Del Oso: Drive north from Santa Cruz on Hwy 1 for 17 miles to the Waddell Creek Bridge (you are there). (831) 425-1218 |
|||
| Water: | Water is available at Castle Rock, Waterman Gap, Jay Camp, & Big Basin. Creek water is available, but must be treated. | |||
| Bathrooms: | Yes. Available in all of the parks. Not on trails. | |||
| Address: | See Google Map for Castle Rock starting address (Highway 35, just 3 miles southeast of the junction of Highway 35 & Highway 9). | |||
| Parking: | $8 for overnight parking at Castle Rock. $10 per car at Big Basin. | |||
| Book: | Santa Cruz Mountains Trail Book | |||
| Map: | Recommendations Wanted | |||
| Additional Info: | I recommend starting at Skyline. | |||
| GOOGLE MAP | ||||
| About Google Maps for Directions: This is a GPS location. Just enter your "From" address in Google Maps and the directions Google provides will take you to this location. |
Castle Rock Parking: View Larger Map Big Basin Parking: View Larger Map Waddell Creek Beach Parking: View Larger Map |
|||
| BEST PICTURE | ||||
Skyline to the Sea Trail, Castle Rock & Big Basin State Parks
BRIEF SUMMARY Mist, ferns, and towering redwoods line 32 miles of trail from the top of Skyline Ridge all the way to the Pacific Ocean. This overnight hike provides a near complete experience of the Santa Cruz mountains rich with history, plant life, animal life, and riparian beauty.
Matadero Creek Pedestrian Trail, Stanford, California
BRIEF SUMMARY Views of San Francisco, San Jose, and the Santa Cruz mountains as you walk on gravel and pavement. This trail is a public easement offered by Stanford University in exchange for county approval allowing Stanford to build high-density housing.
| Trip Planning | ||||
| TRAIL INFORMATION | ||||
| Distance: | 1.5 Miles | |||
| Cumulative Elevation: | 280 ft | |||
| High Point: | 370 ft | |||
| Low Point: | 130 ft | |||
| GENERAL INFORMATION | ||||
| Location: | Matadero Creek Pedestrian Trail, Palo Alto, California | |||
| Description: | Views of San Francisco, San Jose, and the Santa Cruz mountains as you walk on gravel and pavement. This trail is a public easement offered by Stanford University in exchange for county approval allowing Stanford to build high-density housing. | |||
| Permit/Fees: | Open Sunrise to Sunset. No permits or fees required. | |||
| Contact: | Stanford University | |||
| Water: | No | |||
| Bathrooms: | No | |||
| Address: | See Google Map | |||
| Parking: | No designated parking. Best option are parking at the Stanford Dish at the intersection of Stanford Avenue and Junipero Serra Blvd or on Old Pagemill Road. | |||
| Book: | None | |||
| Map: | http://news.stanford.edu/news/2011/may/matadero_trail_map.pdf | |||
| Additional Info: | Parking is a major problem for this trail. Stanford was generous to share the land, but would have made the trail much more useful to those that do not live in walking distance to the trail if Stanford made a small parking lot for the trail. | |||
| GOOGLE MAP | ||||
| About Google Maps for Directions: This is a GPS location. Just enter your "From" address in Google Maps and the directions Google provides will take you to this location. |
View New Matadero Trail sections in a larger map |
|||
| CALIFORNIA | ||||
Emigrant Wilderness of Stanislaus National Forest
BRIEF SUMMARY The Emigrant Wilderness of Stanislaus National Forest is a wilderness area in the Sierra Nevada mountains. It is bordered by Yosemite National Park on the south, the Toiyabe National Forest on the east, and State Route 108 on the north. The area extends northeast about 25 miles in length and 15 miles in width. The Emigrant Wilderness watershed drains to the Stanislaus and Tuolumne Rivers.
This post details a trip from Gianelli Cabin to Powell Lake, Chewing Gum Lake, through Whiteside Meadow and Spring Meadow, and past Wire Lakes.
This post details a trip from Gianelli Cabin to Powell Lake, Chewing Gum Lake, through Whiteside Meadow and Spring Meadow, and past Wire Lakes.
| Trip Planning | ||||
| TRAIL INFORMATION | ||||
| Distance: | 26 miles (Gianelli Cabin to Wire Lakes and back) | |||
| Cumulative Elevation: | 4,700ft | |||
| High Point: | 9,900ft | |||
| Low Point: | 8,100ft | |||
| GENERAL INFORMATION | ||||
| Location: | Emigrant Wilderness of Stanislaus National Forest, California | |||
| Description: | The Emigrant Wilderness of Stanislaus National Forest is a wilderness area in the Sierra Nevada mountains. It is bordered by Yosemite National Park on the south, the Toiyabe National Forest on the east, and State Route 108 on the north. The area extends northeast about 25 miles in length and 15 miles in width. The Emigrant Wilderness watershed drains to the Stanislaus and Tuolumne Rivers. | |||
| Permit/Fees: | Permit required. No Fee. You can pick up your permit at the Ranger District Office (see contact). | |||
| Contact: | #1 Pinecrest Lake Road Pinecrest, CA 95364 (209) 965-3434 |
|||
| Water: | Lakes and rivers so you must purify or boil it. | |||
| Bathrooms: | No | |||
| Address: | End of the road on: Forest Route 4N34 Stanislaus National Forest, Twain Harte-Tuolumne City, CA | |||
| Parking: | Yes. Should always have spaces unless there is a lot of snow. Ask the ranger. | |||
| Book: | Sierra North: Backcountry Trips in Californias Sierra Nevada | |||
| Map: | Emigrant Wilderness Trail Map by Tom Harrison | |||
| Additional Info: | Bring a fishing rod and a fishing permit and don't expect to see a lot of people. | |||
| GOOGLE MAP | ||||
| About Google Maps for Directions: This is a GPS location. Just enter your "From" address in Google Maps and the directions Google provides will take you to this location. |
View Larger Map |
|||
| CALIFORNIA | ||||
Subscribe to:
Posts (Atom)