| Trip Planning | ||||
| TRAIL INFORMATION | ||||
| Distance: | 4.4 miles round trip (2.2 miles from Hwy 2) | |||
| Cumulative Elevation: | 1,320ft | |||
| High Point: | 3,520ft | |||
| Low Point: | 2,200ft | |||
| GENERAL INFORMATION | ||||
| Location: | 40 acres of private property tucked in National Forest land off Stevens Pass Hwy | |||
| Description: | Scenic Hot Spring is a privately owned hot spring generously made open to the public upon reservation by owner Mike Sato. Caretakers, Matt and Rick manage the reservation system on scenichotsprings.blogspot.com and take excellent care of the pools. In nearly all seasons the pools are between 105 to 115 degrees. The future of these warm pools depends on the good stewardship of visitors and the hard work of Mike, Matt, and Rick, so make sure and contribute. | |||
| Permit/Fees: | Open Year-round. See scenichotsprings.blogspot.com for details on reservations and fees. Essentially, it is $5 per person on weekdays and $10 per person on weekends and holidays. | |||
| Contact: | Stewards: scenichotsprings@gmail.com | |||
| Water: | No drinking water available. | |||
| Bathrooms: | No bathrooms available. | |||
| Address: | See Google Map | |||
| Parking: | See Google Map | |||
| Book: | Please send recommendations. | |||
| Map: | Directions are supplied upon reservation approval. | |||
| Additional Info: | The owners and stewards of the Scenic Hot Springs keep this open as a public good. Make sure and set up a reservation and then be good when you go out there. | |||
| GOOGLE MAP | ||||
| About Google Maps for Directions: This is a GPS location. Just enter your "From" address in Google Maps and the directions Google provides will take you to this location. |
View Larger Map |
|||
| BEST PICTURE | ||||
|
|
||||
Scenic Hot Springs Beyond California
BRIEF SUMMARY Scenic Hot Spring is a privately owned hot spring generously made open to the public upon reservation by owner Mike Sato. Caretakers, Matt and Rick manage the reservation system on a blog and take excellent care of the pools. In nearly all seasons the pools are between 105 to 115 degrees. The future of these warm pools depends on the good stewardship of visitors and the hard work of Mike, Matt, and Rick, so make sure and contribute.
Subscribe to:
Post Comments (Atom)

Ahh Scenic... oh how I miss you! My first soak here was in 2001, it has been far too long. In fact, here's the old trip report.
ReplyDeleteThanks for the message, Ryan! Great video, absolutely awesome!
Any search for a great hot spring should start with: http://hotspringsguy.com
ReplyDeleteThe blog is run by a hot spring aficionado. Aside from literally hundreds of hot springs ‘qualifications’, he has department of water quality (DEQ) watershed and geothermal energy training, and can actually tell you if a hot springs is ‘safe to soak’ – in addition to the history, social attitudes and accessibility information for almost any hot springs in the northwest. He has been featured in National Geographic Traveler and Sunset magazines as well as regional television segments for his environmental stewardship and constant advocacy for protecting public lands, roadless areas and hot springs.